Choose the licensing model that fits your business size or start immediately with our turnkey packages including a website.
Hosting, SSL, Corporate Email, Backups and Technical Maintenance... All the services you would normally pay for separately are INCLUDED in our packages.
If you already have a website and only need the portal software.
FLEXIBLE START
12 Installments on Credit Card
+ 149€ Setup Fee
PROFESSIONAL CHOICE
Free Setup & Hosting
DEDICATED SERVER
Hosting on Your Own Server
Advantageous packages combining website, hosting, email services, and portal software.
Professional Tuning Website
Admin Panel & Unlimited Email
Portal Installation Included
Hosting & SSL (1 Year)
Website (Worth 400€)
1 Year Portal License
Free Setup
SEO Basic Settings
Website + 1 Year License
Google Ads Setup
Special Dealer Map
Priority Support
We offer not just software, but a complete digital partnership. No hidden costs, the best Price/Performance ratio in the industry.
BEST CHOICE
STANDARD SOFTWAREOrdinary PHP Scripts | BEST CHOICEECU TUNING PORTAL | EXPENSIVE AGENCIESUK/Europe Based | |
|---|---|---|---|
| Setup Fee One-time setup cost paid at the beginning. | €149 - €500Variable | FREEYearly Pkg. | £4.000+Very High |
| Hosting & Email Website hosting and corporate email service. | |||
| Mobile App Company-specific app in iOS and Android markets. | OptionalAffordable Price | Extra£2000+ | |
| Vehicle Database List of vehicle brands/models ready in the system. | LimitedManual Addition | 29.645+Auto Updated | GoodWidget Based |
| API Access Ability to integrate with WinOLS, EVC, or external systems. | Extra FeeYearly +€450 | INCLUDEDFull Access | ExtraSetup + Monthly |
| Payment Methods Variety of credit card and other payment methods. | LimitedPayPal Only | 6+ MethodsStripe/Wise/TR Virtual POS | StandardLimited Choice |
| Marketing Tools SEO, Google Ads, and Social Media integrations. | ConsultancyHourly Rate | ||
| Technical Support Support channels you can reach when you have problems. | Email24-48 Hours | 24/7 LiveWhatsApp & Phone | Business HoursTicket |
| Updates Updating the software with new features and security patches. | PaidPer Version | FREEAll New Versions | IncludedIn Monthly Payment |
| Current Technology / Infrastructure Use of latest technologies like Next.js 16, React 19, Tailwind CSS. | PHP / OldSecurity Risk | Next.js 16Latest Technology | WordPressSlow / Sluggish |
| Website Service Mobile-compatible and SEO-optimized website design and management specifically for the tuning sector. Included in some packages, optional/extra fee in others. | Separate SaleMostly Not Available | Package IncludedOptional / Extra Fee | IncludedHigh Setup |
| File Preparation / Database Service Providing ready file database for tuners or manual file preparation service upon request. Extra fee. | ManualYour Own File | Optional ServiceExtra Fee | Separate ServiceExtra Fee |
| ESTIMATED FIRST YEAR COST | €1.500+ | €990 | £5.000+ |
| AVERAGE MONTHLY COST | ~€125 | ~€82.5 | ~£450+ |
* Data taken from competitors' public websites. Prices calculated based on similar packages containing 'Website + Portal + API'.